SSC members
Monday, 20 December 2010 23:57

The PAGES Project is guided by an international Scientific Steering Committee (SSC) nominated by the PAGES community and appointed by the Scientific Committee of the IGBP. Members are active scientists who represent the major disciplines in the paleosciences and provide geographical representation. The authority for all PAGES policy and activities resides with the PAGES SSC.
Current SSC members
| Fátima Abrantes | Portugal | Paleoceanography |
| José Carriquiry * | Mexico | Coral paleoclimatology |
| Steven Colman | USA | Geomorphology, Limnogeology |
| John Dearing (EXCOM) | UK | Sedimentology, Human-environment interaction |
| Liping Zhou | China | Eolian deposits, Chronology, Carbon cycle |
| Hubertus Fischer (Co-chair, EXCOM) | Switzerland | Ice core science |
| Pierre Francus * | Canada | Sedimentology |
| Claudio Latorre | Chile | Paleoclimate, Paleoecology |
| Alan Mix (Co-chair, EXCOM) | USA | Paleoceanography |
| Ninad Bondre (IGBP ex-officio) | Sweden | IGBP liaison |
| Takeshi Nakatsuka (EXCOM) * | Japan | Marine biogeochemistry, Tree rings |
| Sheri Fritz | USA | Paleolimnology, Paleoclimate |
| Denis-Didier Rousseau (EXCOM) | France | Paleoclimate, Eolian deposits |
| Michael Schulz | Germany | Paleoceanography modeling |
| Chris Turney | Australia | Paleoclimate, Chronology, Archeology |
| Immaculate Ssemmanda | Uganda | Palynology |
| Janet Wilmshurst | New Zealand | Paleoecology |
| Eric Wolff | UK | Ice core science |
* Rotating off the SSC by end of 2012.


Medieval Climate Anomaly


